On the current situation and why we need to act now!
Clear symptoms of a destination without active marketing.
With active marketing, June and August should attract 70% of the number of guests in July. And in May and September around 50%.
Today, we are not quite there...
Month | S harbour | % | T-purple | % | Österlen | % | Objective | % | Guest nights |
---|---|---|---|---|---|---|---|---|---|
May | 26 646 | 30 | 4 053 | 31 | 30 669 | 30 | 50 587 | 50 | 19 918 |
June | 40 939 | 46 | 5 308 | 41 | 46 247 | 46 | 70 821 | 70 | 24 574 |
July | 88 258 | 100 | 12 915 | 100 | 101 173 | 100 | 101 173 | 100 | 0 |
Aug | 52 402 | 59 | 6 821 | 53 | 59 223 | 59 | 70 821 | 70 | 11 598 |
Sep | 21 908 | 25 | 4 346 | 34 | 26 254 | 26 | 50 587 | 50 | 24 333 |
Total | 230 153 | 33 443 | 263 596 | 343 988 | 80 392 | ||||
Normally | 300 078 | 43 911 | 343 988 | ||||||
Must increase | 69 925 | 10 468 | 80 392 | ||||||
% | 30% | 31% | 30% |
Source: SCB/Tillväxtverket
We need to increase the number of guest nights in Österlen by approx. 80,000 guest nights or 30 % to reach these levels. Ystad is currently performing slightly better than Österlen, but if you include the figures for Ystad as well, we are currently just over 110,000 guest nights away from reaching these levels.




